Use drop-down menu to select a division, then press GO to display results
Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Jr Sharks 14BB | 2 | 2 | 0 | 0 | 4 | 1.000 | 20 | 1 | +19 | 2-0-0 | 0-0-0 |
2 | San Francisco Sabercats 14BB | 2 | 2 | 0 | 0 | 4 | 1.000 | 20 | 3 | +17 | 1-0-0 | 1-0-0 |
3 | Cupertino Cougars 14BB | 1 | 1 | 0 | 0 | 2 | 1.000 | 8 | 3 | +5 | 1-0-0 | 0-0-0 |
4 | Capital Thunder 14BB | 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 15 | -12 | 0-1-0 | 0-1-0 |
5 | Lake Tahoe Grizzlies 14BB | 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 22 | -18 | 0-0-0 | 0-2-0 |
6 | Fresno Jr Monsters 14BB | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 11 | -11 | 0-0-0 | 0-1-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.