Use drop-down menu to select a division, then press GO to display results
| Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Jr Sharks 14BB | 8 | 7 | 1 | 0 | 14 | 0.875 | 76 | 14 | +62 | 2-1-0 | 5-0-0 |
| 2 | San Francisco Sabercats 14BB | 6 | 5 | 1 | 0 | 10 | 0.833 | 54 | 12 | +42 | 2-1-0 | 3-0-0 |
| 3 | Cupertino Cougars 14BB | 5 | 4 | 1 | 0 | 8 | 0.800 | 21 | 11 | +10 | 3-1-0 | 1-0-0 |
| 4 | Capital Thunder 14BB | 7 | 2 | 5 | 0 | 4 | 0.286 | 26 | 33 | -7 | 1-2-0 | 1-3-0 |
| 5 | Lake Tahoe Grizzlies 14BB | 7 | 1 | 5 | 1 | 3 | 0.214 | 14 | 73 | -59 | 0-2-0 | 1-3-1 |
| 6 | Fresno Jr Monsters 14BB | 7 | 0 | 6 | 1 | 1 | 0.071 | 7 | 55 | -48 | 0-4-1 | 0-2-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.