Use drop-down menu to select a division, then press GO to display results
| Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Francisco Sabercats 14BB | 9 | 8 | 1 | 0 | 16 | 0.889 | 90 | 15 | +75 | 4-1-0 | 4-0-0 |
| 2 | San Jose Jr Sharks 14BB | 9 | 8 | 1 | 0 | 16 | 0.889 | 81 | 15 | +66 | 3-1-0 | 5-0-0 |
| 3 | Cupertino Cougars 14BB | 10 | 5 | 4 | 1 | 11 | 0.550 | 33 | 27 | +6 | 4-1-0 | 1-3-1 |
| 4 | Lake Tahoe Grizzlies 14BB | 10 | 2 | 5 | 3 | 7 | 0.350 | 25 | 83 | -58 | 1-2-2 | 1-3-1 |
| 5 | Capital Thunder 14BB | 9 | 3 | 6 | 0 | 6 | 0.333 | 31 | 46 | -15 | 1-3-0 | 2-3-0 |
| 6 | Fresno Jr Monsters 14BB | 11 | 0 | 9 | 2 | 2 | 0.091 | 16 | 90 | -74 | 0-5-1 | 0-4-1 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.