Use drop-down menu to select a division, then press GO to display results
| Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Francisco Sabercats 14BB | 15 | 13 | 2 | 0 | 26 | 0.867 | 135 | 29 | +106 | 6-2-0 | 7-0-0 |
| 2 | San Jose Jr Sharks 14BB | 14 | 12 | 2 | 0 | 24 | 0.857 | 110 | 24 | +86 | 5-1-0 | 7-1-0 |
| 3 | Cupertino Cougars 14BB | 15 | 7 | 7 | 1 | 15 | 0.500 | 49 | 43 | +6 | 4-3-0 | 3-4-1 |
| 4 | Capital Thunder 14BB | 15 | 7 | 8 | 0 | 14 | 0.467 | 55 | 67 | -12 | 3-4-0 | 4-4-0 |
| 5 | Lake Tahoe Grizzlies 14BB | 14 | 2 | 9 | 3 | 7 | 0.250 | 30 | 114 | -84 | 1-5-2 | 1-4-1 |
| 6 | Fresno Jr Monsters 14BB | 15 | 0 | 13 | 2 | 2 | 0.067 | 25 | 127 | -102 | 0-7-1 | 0-6-1 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.