Use drop-down menu to select a division, then press GO to display results
Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Francisco Sabercats 14B | 2 | 2 | 0 | 0 | 4 | 1.000 | 9 | 5 | +4 | 2-0-0 | 0-0-0 |
2 | Vacaville Jets 14B | 2 | 1 | 0 | 1 | 3 | 0.750 | 4 | 3 | +1 | 1-0-1 | 0-0-0 |
3 | Oakland Bears 14B | 2 | 1 | 0 | 1 | 3 | 0.750 | 6 | 5 | +1 | 1-0-0 | 0-0-1 |
4 | San Mateo Black Stars 14B | 2 | 0 | 2 | 0 | 0 | 0.000 | 6 | 9 | -3 | 0-0-0 | 0-2-0 |
5 | Santa Rosa Flyers 14B | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 0-0-0 | 0-1-0 |
6 | Tri Valley Blue Devils 14B | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 1 | -1 | 0-0-0 | 0-1-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.