Use drop-down menu to select a division, then press GO to display results
| Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vacaville Jets 14A | 8 | 6 | 1 | 1 | 13 | 0.813 | 36 | 21 | +15 | 3-0-1 | 3-1-0 |
| 2 | San Jose Jr Sharks 14A | 8 | 6 | 2 | 0 | 12 | 0.750 | 34 | 25 | +9 | 3-0-0 | 3-2-0 |
| 3 | Santa Rosa Flyers 14A | 7 | 3 | 3 | 1 | 7 | 0.500 | 28 | 26 | +2 | 2-2-0 | 1-1-1 |
| 4 | Oakland Bears 14A | 7 | 3 | 3 | 1 | 7 | 0.500 | 21 | 24 | -3 | 1-2-1 | 2-1-0 |
| 5 | Cupertino Cougars 14A | 6 | 3 | 3 | 0 | 6 | 0.500 | 23 | 23 | 0 | 2-1-0 | 1-2-0 |
| 6 | Santa Clara Blackhawks 14A | 5 | 2 | 3 | 0 | 4 | 0.400 | 21 | 24 | -3 | 1-2-0 | 1-1-0 |
| 7 | Reno Ice 14A | 6 | 1 | 3 | 2 | 4 | 0.333 | 13 | 16 | -3 | 0-2-0 | 1-1-2 |
| 8 | Tri Valley Blue Devils 14A | 5 | 1 | 3 | 1 | 3 | 0.300 | 11 | 15 | -4 | 0-1-1 | 1-2-0 |
| 9 | Stockton Colts 14A | 6 | 1 | 5 | 0 | 2 | 0.167 | 20 | 33 | -13 | 0-4-0 | 1-1-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.