Use drop-down menu to select a division, then press GO to display results
| Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Santa Clara Blackhawks 14A | 16 | 10 | 3 | 3 | 23 | 0.719 | 70 | 44 | +26 | 6-2-0 | 4-1-3 |
| 2 | San Jose Jr Sharks 14A | 16 | 9 | 5 | 2 | 20 | 0.625 | 63 | 45 | +18 | 6-1-1 | 3-4-1 |
| 3 | Santa Rosa Flyers 14A | 16 | 8 | 4 | 4 | 20 | 0.625 | 65 | 53 | +12 | 3-2-2 | 5-2-2 |
| 4 | Vacaville Jets 14A | 16 | 9 | 5 | 2 | 20 | 0.625 | 61 | 50 | +11 | 4-2-2 | 5-3-0 |
| 5 | Oakland Bears 14A | 16 | 8 | 5 | 3 | 19 | 0.594 | 52 | 42 | +10 | 4-2-2 | 4-3-1 |
| 6 | Cupertino Cougars 14A | 16 | 5 | 10 | 1 | 11 | 0.344 | 41 | 67 | -26 | 2-5-0 | 3-5-1 |
| 7 | Tri Valley Blue Devils 14A | 15 | 4 | 8 | 3 | 11 | 0.367 | 32 | 40 | -8 | 2-3-3 | 2-5-0 |
| 8 | Reno Ice 14A | 16 | 4 | 9 | 3 | 11 | 0.344 | 40 | 51 | -11 | 2-5-1 | 2-4-2 |
| 9 | Stockton Colts 14A | 15 | 3 | 11 | 1 | 7 | 0.233 | 38 | 70 | -32 | 1-8-0 | 2-3-1 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.