Use drop-down menu to select a division, then press GO to display results
| Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Jr Sharks 14A | 13 | 8 | 4 | 1 | 17 | 0.654 | 55 | 41 | +14 | 5-1-0 | 3-3-1 |
| 2 | Vacaville Jets 14A | 11 | 7 | 2 | 2 | 16 | 0.727 | 45 | 34 | +11 | 3-0-2 | 4-2-0 |
| 3 | Santa Clara Blackhawks 14A | 11 | 8 | 3 | 0 | 16 | 0.727 | 47 | 32 | +15 | 5-2-0 | 3-1-0 |
| 4 | Santa Rosa Flyers 14A | 11 | 5 | 3 | 3 | 13 | 0.591 | 44 | 37 | +7 | 2-2-1 | 3-1-2 |
| 5 | Oakland Bears 14A | 11 | 5 | 4 | 2 | 12 | 0.545 | 34 | 35 | -1 | 2-2-1 | 3-2-1 |
| 6 | Cupertino Cougars 14A | 12 | 4 | 7 | 1 | 9 | 0.375 | 37 | 50 | -13 | 2-3-0 | 2-4-1 |
| 7 | Reno Ice 14A | 11 | 2 | 6 | 3 | 7 | 0.318 | 23 | 33 | -10 | 1-4-1 | 1-2-2 |
| 8 | Tri Valley Blue Devils 14A | 10 | 2 | 6 | 2 | 6 | 0.300 | 22 | 24 | -2 | 1-2-2 | 1-4-0 |
| 9 | Stockton Colts 14A | 10 | 2 | 8 | 0 | 4 | 0.200 | 28 | 49 | -21 | 0-6-0 | 2-2-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.