Use drop-down menu to select a division, then press GO to display results
| Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vacaville Jets 14A | 7 | 6 | 0 | 1 | 13 | 0.929 | 33 | 16 | +17 | 3-0-1 | 3-0-0 |
| 2 | San Jose Jr Sharks 14A | 5 | 3 | 2 | 0 | 6 | 0.600 | 18 | 15 | +3 | 2-0-0 | 1-2-0 |
| 3 | Santa Rosa Flyers 14A | 5 | 2 | 2 | 1 | 5 | 0.500 | 18 | 16 | +2 | 2-1-0 | 0-1-1 |
| 4 | Oakland Bears 14A | 5 | 2 | 2 | 1 | 5 | 0.500 | 13 | 14 | -1 | 0-1-1 | 2-1-0 |
| 5 | Santa Clara Blackhawks 14A | 5 | 2 | 3 | 0 | 4 | 0.400 | 21 | 24 | -3 | 1-2-0 | 1-1-0 |
| 6 | Cupertino Cougars 14A | 4 | 2 | 2 | 0 | 4 | 0.500 | 11 | 13 | -2 | 1-1-0 | 1-1-0 |
| 7 | Reno Ice 14A | 4 | 0 | 2 | 2 | 2 | 0.250 | 5 | 8 | -3 | 0-2-0 | 0-0-2 |
| 8 | Stockton Colts 14A | 4 | 1 | 3 | 0 | 2 | 0.250 | 9 | 18 | -9 | 0-2-0 | 1-1-0 |
| 9 | Tri Valley Blue Devils 14A | 3 | 0 | 2 | 1 | 1 | 0.167 | 5 | 9 | -4 | 0-0-1 | 0-2-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.