Use drop-down menu to select a division, then press GO to display results
Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Santa Rosa Flyers 12BB | 3 | 2 | 0 | 1 | 5 | 0.833 | 18 | 12 | +6 | 0-0-1 | 2-0-0 |
2 | Lake Tahoe Grizzlies 12BB | 2 | 1 | 0 | 1 | 3 | 0.750 | 9 | 5 | +4 | 0-0-0 | 1-0-1 |
3 | San Jose Jr Sharks Girls 12AAA | 1 | 1 | 0 | 0 | 2 | 1.000 | 9 | 0 | +9 | 1-0-0 | 0-0-0 |
4 | San Jose Jr Sharks 12BB | 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | +3 | 0-0-0 | 1-0-0 |
5 | Tri Valley Blue Devils 12BB | 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 7 | +2 | 0-1-0 | 1-0-0 |
6 | Fresno Jr Monsters 12BB | 2 | 0 | 2 | 0 | 0 | 0.000 | 8 | 14 | -6 | 0-2-0 | 0-0-0 |
7 | Cupertino Cougars 12BB | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 |
8 | Reno Ice 12BB | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 7 | -5 | 0-1-0 | 0-0-0 |
9 | San Francisco Sabercats 12BB | 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 14 | -13 | 0-1-0 | 0-1-0 |
10 | Santa Clara Blackhawks 12BB | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.