Use drop-down menu to select a division, then press GO to display results
Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Santa Rosa Flyers 12B | 2 | 2 | 0 | 0 | 4 | 1.000 | 16 | 4 | +12 | 0-0-0 | 2-0-0 |
2 | Vacaville Jets 12B | 2 | 2 | 0 | 0 | 4 | 1.000 | 13 | 7 | +6 | 2-0-0 | 0-0-0 |
3 | San Francisco Sabercats 12B | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 7 | -5 | 0-1-0 | 0-0-0 |
4 | Oakland Bears 12B | 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 15 | -11 | 0-1-0 | 0-1-0 |
5 | Santa Clara Blackhawks 12B | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 |
6 | Tri Valley Blue Devils 12B | 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 7 | -2 | 0-0-0 | 0-1-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.