Use drop-down menu to select a division, then press GO to display results
| Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tri Valley Blue Devils 12AA-1 | 16 | 15 | 1 | 0 | 30 | 0.938 | 147 | 23 | +124 | 6-1-0 | 9-0-0 |
| 2 | San Jose Jr Sharks 12AA-1 | 16 | 8 | 7 | 1 | 17 | 0.531 | 58 | 55 | +3 | 4-4-1 | 4-3-0 |
| 3 | Tri Valley Blue Devils 12AA-2 | 16 | 6 | 7 | 3 | 15 | 0.469 | 54 | 72 | -18 | 2-4-1 | 4-3-2 |
| 4 | San Jose Jr Sharks 12AA-2 | 16 | 4 | 10 | 2 | 10 | 0.313 | 53 | 108 | -55 | 1-7-1 | 3-3-1 |
| 5 | Stockton Colts 12AA | 16 | 2 | 10 | 4 | 8 | 0.250 | 46 | 100 | -54 | 1-5-2 | 1-5-2 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.