Use drop-down menu to select a division, then press GO to display results
Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tri Valley Blue Devils 12AA-1 | 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 2 | +5 | 1-0-0 | 0-0-0 |
2 | San Jose Jr Sharks 12AA-2 | 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 4 | +1 | 0-0-0 | 1-0-0 |
3 | Tri Valley Blue Devils 12AA-2 | 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 9 | -3 | 1-0-0 | 0-1-0 |
4 | Stockton Colts 12AA | 2 | 0 | 2 | 0 | 0 | 0.000 | 6 | 9 | -3 | 0-1-0 | 0-1-0 |
5 | San Jose Jr Sharks 12AA-1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.