Use drop-down menu to select a division, then press GO to display results
| Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tri Valley Blue Devils 12AA-2 | 5 | 3 | 1 | 1 | 7 | 0.700 | 21 | 20 | +1 | 1-0-0 | 2-1-1 |
| 2 | San Jose Jr Sharks 12AA-1 | 6 | 3 | 2 | 1 | 7 | 0.583 | 30 | 19 | +11 | 1-1-1 | 2-1-0 |
| 3 | Tri Valley Blue Devils 12AA-1 | 4 | 3 | 1 | 0 | 6 | 0.750 | 33 | 15 | +18 | 3-1-0 | 0-0-0 |
| 4 | San Jose Jr Sharks 12AA-2 | 5 | 1 | 3 | 1 | 3 | 0.300 | 19 | 39 | -20 | 0-2-1 | 1-1-0 |
| 5 | Stockton Colts 12AA | 6 | 1 | 4 | 1 | 3 | 0.250 | 19 | 29 | -10 | 1-1-0 | 0-3-1 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.