Use drop-down menu to select a division, then press GO to display results
| Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Jr Sharks 12A | 12 | 8 | 1 | 3 | 19 | 0.792 | 58 | 23 | +35 | 2-1-2 | 6-0-1 |
| 2 | Reno Ice 12A | 12 | 9 | 3 | 0 | 18 | 0.750 | 51 | 19 | +32 | 7-0-0 | 2-3-0 |
| 3 | Tri Valley Blue Devils 12A | 12 | 8 | 3 | 1 | 17 | 0.708 | 39 | 20 | +19 | 2-2-1 | 6-1-0 |
| 4 | Cupertino Cougars 12A | 11 | 8 | 2 | 1 | 17 | 0.773 | 50 | 31 | +19 | 6-1-0 | 2-1-1 |
| 5 | Oakland Bears 12A | 12 | 6 | 5 | 1 | 13 | 0.542 | 46 | 37 | +9 | 2-3-0 | 4-2-1 |
| 6 | Vacaville Jets 12A | 9 | 4 | 5 | 0 | 8 | 0.444 | 34 | 32 | +2 | 3-3-0 | 1-2-0 |
| 7 | Santa Clara Blackhawks 12A | 11 | 3 | 8 | 0 | 6 | 0.273 | 34 | 42 | -8 | 2-3-0 | 1-5-0 |
| 8 | Capital Thunder 12A | 11 | 1 | 10 | 0 | 2 | 0.091 | 21 | 62 | -41 | 0-5-0 | 1-5-0 |
| 13 | San Mateo Black Stars 12A | 10 | 0 | 10 | 0 | 0 | 0.000 | 11 | 78 | -67 | 0-5-0 | 0-5-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.