Use drop-down menu to select a division, then press GO to display results
| Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reno Ice 12A | 16 | 12 | 3 | 1 | 25 | 0.781 | 74 | 23 | +51 | 7-0-1 | 5-3-0 |
| 2 | Tri Valley Blue Devils 12A | 16 | 12 | 3 | 1 | 25 | 0.781 | 56 | 25 | +31 | 5-2-1 | 7-1-0 |
| 3 | San Jose Jr Sharks 12A | 16 | 11 | 2 | 3 | 25 | 0.781 | 68 | 31 | +37 | 4-2-2 | 7-0-1 |
| 4 | Cupertino Cougars 12A | 16 | 10 | 4 | 2 | 22 | 0.688 | 68 | 50 | +18 | 6-1-1 | 4-3-1 |
| 5 | Oakland Bears 12A | 16 | 7 | 7 | 2 | 16 | 0.500 | 53 | 46 | +7 | 3-4-1 | 4-3-1 |
| 6 | Santa Clara Blackhawks 12A | 16 | 6 | 9 | 1 | 13 | 0.406 | 50 | 54 | -4 | 4-4-0 | 2-5-1 |
| 7 | Vacaville Jets 12A | 16 | 5 | 9 | 2 | 12 | 0.375 | 54 | 58 | -4 | 3-5-0 | 2-4-2 |
| 8 | Capital Thunder 12A | 16 | 2 | 12 | 2 | 6 | 0.188 | 30 | 74 | -44 | 1-6-1 | 1-6-1 |
| 9 | San Mateo Black Stars 12A | 16 | 0 | 16 | 0 | 0 | 0.000 | 18 | 110 | -92 | 0-8-0 | 0-8-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.