Use drop-down menu to select a division, then press GO to display results
| Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tri Valley Blue Devils 12AA-2 | 4 | 2 | 1 | 1 | 5 | 0.625 | 14 | 15 | -1 | 1-0-0 | 1-1-1 |
| 2 | Tri Valley Blue Devils 12AA-1 | 2 | 2 | 0 | 0 | 4 | 1.000 | 20 | 6 | +14 | 2-0-0 | 0-0-0 |
| 3 | Stockton Colts 12AA | 4 | 1 | 2 | 1 | 3 | 0.375 | 15 | 15 | 0 | 1-1-0 | 0-1-1 |
| 4 | San Jose Jr Sharks 12AA-1 | 4 | 1 | 2 | 1 | 3 | 0.375 | 16 | 14 | +2 | 0-1-1 | 1-1-0 |
| 5 | San Jose Jr Sharks 12AA-2 | 4 | 1 | 2 | 1 | 3 | 0.375 | 16 | 31 | -15 | 0-1-1 | 1-1-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.