Use drop-down menu to select a division, then press GO to display results
| Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Jr Sharks 12A | 4 | 4 | 0 | 0 | 8 | 1.000 | 19 | 7 | +12 | 0-0-0 | 4-0-0 |
| 2 | Tri Valley Blue Devils 12A | 5 | 3 | 2 | 0 | 6 | 0.600 | 15 | 8 | +7 | 1-2-0 | 2-0-0 |
| 3 | Oakland Bears 12A | 5 | 3 | 2 | 0 | 6 | 0.600 | 17 | 12 | +5 | 1-2-0 | 2-0-0 |
| 4 | Cupertino Cougars 12A | 4 | 3 | 1 | 0 | 6 | 0.750 | 14 | 13 | +1 | 3-0-0 | 0-1-0 |
| 5 | Reno Ice 12A | 3 | 2 | 1 | 0 | 4 | 0.667 | 10 | 4 | +6 | 1-0-0 | 1-1-0 |
| 6 | Vacaville Jets 12A | 4 | 2 | 2 | 0 | 4 | 0.500 | 17 | 12 | +5 | 1-1-0 | 1-1-0 |
| 7 | Santa Clara Blackhawks 12A | 4 | 1 | 3 | 0 | 2 | 0.250 | 10 | 17 | -7 | 0-2-0 | 1-1-0 |
| 8 | Capital Thunder 12A | 5 | 1 | 4 | 0 | 2 | 0.200 | 18 | 23 | -5 | 0-3-0 | 1-1-0 |
| 9 | San Mateo Black Stars 12A | 4 | 0 | 4 | 0 | 0 | 0.000 | 2 | 26 | -24 | 0-2-0 | 0-2-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.