Use drop-down menu to select a division, then press GO to display results
| Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oakland Bears 10B | 11 | 10 | 1 | 0 | 20 | 0.909 | 95 | 30 | +65 | 4-1-0 | 6-0-0 |
| 2 | San Jose Jr Sharks Girls 10B | 10 | 6 | 2 | 2 | 14 | 0.700 | 56 | 32 | +24 | 2-2-1 | 4-0-1 |
| 3 | Stockton Colts Girls 10B | 8 | 5 | 2 | 1 | 11 | 0.688 | 39 | 30 | +9 | 3-0-1 | 2-2-0 |
| 4 | San Francisco Sabercats 10B | 11 | 5 | 5 | 1 | 11 | 0.500 | 60 | 48 | +12 | 2-4-0 | 3-1-1 |
| 5 | Santa Rosa Flyers 10B-2 | 13 | 3 | 9 | 1 | 7 | 0.269 | 50 | 86 | -36 | 1-4-1 | 2-5-0 |
| 6 | Lake Tahoe Grizzlies 10B | 11 | 0 | 10 | 1 | 1 | 0.045 | 28 | 102 | -74 | 0-6-0 | 0-4-1 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.