Use drop-down menu to select a division, then press GO to display results
| Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oakland Bears 10B | 15 | 13 | 2 | 0 | 26 | 0.867 | 120 | 49 | +71 | 7-1-0 | 6-1-0 |
| 2 | Stockton Colts Girls 10B | 15 | 12 | 2 | 1 | 25 | 0.833 | 93 | 43 | +50 | 6-0-1 | 6-2-0 |
| 3 | San Jose Jr Sharks Girls 10B | 13 | 6 | 5 | 2 | 14 | 0.538 | 66 | 53 | +13 | 2-3-1 | 4-2-1 |
| 4 | San Francisco Sabercats 10B | 15 | 5 | 9 | 1 | 11 | 0.367 | 72 | 87 | -15 | 2-5-0 | 3-4-1 |
| 5 | Santa Rosa Flyers 10B-2 | 15 | 4 | 10 | 1 | 9 | 0.300 | 63 | 101 | -38 | 1-5-1 | 3-5-0 |
| 6 | Lake Tahoe Grizzlies 10B | 13 | 0 | 12 | 1 | 1 | 0.038 | 30 | 111 | -81 | 0-8-0 | 0-4-1 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.