Use drop-down menu to select a division, then press GO to display results
Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Jr Sharks 10B-2 | 2 | 2 | 0 | 0 | 4 | 1.000 | 13 | 6 | +7 | 2-0-0 | 0-0-0 |
2 | Vacaville Jets 10B | 2 | 2 | 0 | 0 | 4 | 1.000 | 24 | 13 | +11 | 1-0-0 | 1-0-0 |
3 | Capital Thunder 10B | 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 13 | -4 | 0-0-0 | 1-1-0 |
4 | Cupertino Cougars 10B | 2 | 1 | 1 | 0 | 2 | 0.500 | 16 | 7 | +9 | 1-1-0 | 0-0-0 |
5 | San Mateo Black Stars 10B | 2 | 1 | 1 | 0 | 2 | 0.500 | 23 | 12 | +11 | 0-1-0 | 1-0-0 |
6 | San Jose Jr Sharks 10B-1 | 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 9 | 0 | 1-0-0 | 0-1-0 |
7 | Santa Rosa Flyers 10B-1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 6 | -2 | 0-0-0 | 0-1-0 |
8 | Tri Valley Blue Devils 10B | 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 23 | -18 | 0-0-0 | 0-2-0 |
9 | Santa Clara Blackhawks 10B | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 14 | -14 | 0-1-0 | 0-0-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.