Use drop-down menu to select a division, then press GO to display results
| Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Jr Sharks 10B-2 | 16 | 14 | 2 | 0 | 28 | 0.875 | 114 | 37 | +77 | 7-1-0 | 7-1-0 |
| 2 | Capital Thunder 10B | 16 | 8 | 3 | 5 | 21 | 0.656 | 96 | 52 | +44 | 4-1-3 | 4-2-2 |
| 3 | Cupertino Cougars 10B | 16 | 9 | 4 | 3 | 21 | 0.656 | 97 | 59 | +38 | 5-2-1 | 4-2-2 |
| 4 | San Jose Jr Sharks 10B-1 | 16 | 9 | 5 | 2 | 20 | 0.625 | 103 | 61 | +42 | 6-1-1 | 3-4-1 |
| 5 | San Mateo Black Stars 10B | 16 | 8 | 5 | 3 | 19 | 0.594 | 109 | 66 | +43 | 3-4-1 | 5-1-2 |
| 6 | Vacaville Jets 10B | 16 | 8 | 6 | 2 | 18 | 0.563 | 91 | 82 | +9 | 3-4-1 | 5-2-1 |
| 7 | Santa Rosa Flyers 10B-1 | 16 | 6 | 9 | 1 | 13 | 0.406 | 73 | 63 | +10 | 2-5-1 | 4-4-0 |
| 8 | Santa Clara Blackhawks 10B | 16 | 1 | 14 | 1 | 3 | 0.094 | 25 | 140 | -115 | 0-8-0 | 1-6-1 |
| 9 | Tri Valley Blue Devils 10B | 16 | 0 | 15 | 1 | 1 | 0.031 | 40 | 188 | -148 | 0-7-1 | 0-8-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.