Use drop-down menu to select a division, then press GO to display results
| Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capital Thunder 10B | 7 | 5 | 1 | 1 | 11 | 0.786 | 55 | 22 | +33 | 2-0-1 | 3-1-0 |
| 2 | Cupertino Cougars 10B | 7 | 5 | 1 | 1 | 11 | 0.786 | 49 | 23 | +26 | 2-1-0 | 3-0-1 |
| 3 | San Jose Jr Sharks 10B-2 | 6 | 5 | 1 | 0 | 10 | 0.833 | 49 | 16 | +33 | 2-1-0 | 3-0-0 |
| 4 | Vacaville Jets 10B | 6 | 3 | 2 | 1 | 7 | 0.583 | 44 | 39 | +5 | 2-1-0 | 1-1-1 |
| 5 | San Mateo Black Stars 10B | 7 | 3 | 3 | 1 | 7 | 0.500 | 53 | 37 | +16 | 1-2-1 | 2-1-0 |
| 6 | San Jose Jr Sharks 10B-1 | 6 | 1 | 3 | 2 | 4 | 0.333 | 26 | 36 | -10 | 1-1-1 | 0-2-1 |
| 7 | Santa Rosa Flyers 10B-1 | 5 | 2 | 3 | 0 | 4 | 0.400 | 23 | 15 | +8 | 1-1-0 | 1-2-0 |
| 8 | Santa Clara Blackhawks 10B | 7 | 1 | 5 | 1 | 3 | 0.214 | 18 | 67 | -49 | 0-4-0 | 1-1-1 |
| 9 | Tri Valley Blue Devils 10B | 7 | 0 | 6 | 1 | 1 | 0.071 | 18 | 80 | -62 | 0-3-1 | 0-3-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.