Use drop-down menu to select a division, then press GO to display results
| Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Jr Sharks 10B-2 | 9 | 8 | 1 | 0 | 16 | 0.889 | 73 | 22 | +51 | 3-1-0 | 5-0-0 |
| 2 | Capital Thunder 10B | 11 | 6 | 2 | 3 | 15 | 0.682 | 74 | 36 | +38 | 3-0-2 | 3-2-1 |
| 3 | San Jose Jr Sharks 10B-1 | 11 | 6 | 3 | 2 | 14 | 0.636 | 74 | 50 | +24 | 3-1-1 | 3-2-1 |
| 4 | Cupertino Cougars 10B | 11 | 6 | 3 | 2 | 14 | 0.636 | 61 | 40 | +21 | 3-1-0 | 3-2-2 |
| 5 | Vacaville Jets 10B | 12 | 6 | 4 | 2 | 14 | 0.583 | 75 | 70 | +5 | 2-3-1 | 4-1-1 |
| 6 | San Mateo Black Stars 10B | 10 | 5 | 4 | 1 | 11 | 0.550 | 73 | 49 | +24 | 1-3-1 | 4-1-0 |
| 7 | Santa Rosa Flyers 10B-1 | 10 | 4 | 6 | 0 | 8 | 0.400 | 49 | 37 | +12 | 1-4-0 | 3-2-0 |
| 8 | Santa Clara Blackhawks 10B | 12 | 1 | 10 | 1 | 3 | 0.125 | 21 | 108 | -87 | 0-7-0 | 1-3-1 |
| 9 | Tri Valley Blue Devils 10B | 10 | 0 | 9 | 1 | 1 | 0.050 | 27 | 115 | -88 | 0-6-1 | 0-3-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.