Use drop-down menu to select a division, then press GO to display results
| Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Jr Sharks 10A-1 | 15 | 14 | 1 | 0 | 28 | 0.933 | 160 | 36 | +124 | 8-0-0 | 6-1-0 |
| 2 | Tri Valley Blue Devils 10A-1 | 15 | 13 | 2 | 0 | 26 | 0.867 | 141 | 40 | +101 | 6-1-0 | 7-1-0 |
| 3 | Cupertino Cougars 10A | 15 | 8 | 6 | 1 | 17 | 0.567 | 59 | 81 | -22 | 4-3-0 | 4-3-1 |
| 4 | Reno Ice 10A | 15 | 4 | 9 | 2 | 10 | 0.333 | 66 | 125 | -59 | 2-4-1 | 2-5-1 |
| 5 | Tri Valley Blue Devils 10A-2 | 15 | 2 | 12 | 1 | 5 | 0.167 | 39 | 103 | -64 | 1-6-1 | 1-6-0 |
| 6 | San Jose Jr Sharks 10A-2 | 15 | 2 | 13 | 0 | 4 | 0.133 | 29 | 109 | -80 | 1-7-0 | 1-6-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.