Use drop-down menu to select a division, then press GO to display results
| Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vacaville Jets 10BB | 6 | 5 | 1 | 0 | 10 | 0.833 | 41 | 12 | +29 | 3-0-0 | 2-1-0 |
| 2 | Oakland Bears 10BB | 4 | 4 | 0 | 0 | 8 | 1.000 | 21 | 8 | +13 | 2-0-0 | 2-0-0 |
| 3 | Santa Clara Blackhawks 10BB | 5 | 4 | 1 | 0 | 8 | 0.800 | 38 | 15 | +23 | 1-1-0 | 3-0-0 |
| 4 | Stockton Colts 10BB | 4 | 2 | 2 | 0 | 4 | 0.500 | 27 | 26 | +1 | 1-1-0 | 1-1-0 |
| 5 | San Jose Jr Sharks 10BB | 4 | 1 | 2 | 1 | 3 | 0.375 | 16 | 17 | -1 | 1-0-0 | 0-2-1 |
| 6 | Lake Tahoe Grizzlies 10BB | 5 | 1 | 3 | 1 | 3 | 0.300 | 15 | 28 | -13 | 0-2-1 | 1-1-0 |
| 7 | Tri Valley Lady Blue Devils 10BB | 4 | 1 | 3 | 0 | 2 | 0.250 | 20 | 31 | -11 | 0-2-0 | 1-1-0 |
| 8 | San Francisco Sabercats 10BB | 4 | 1 | 3 | 0 | 2 | 0.250 | 12 | 28 | -16 | 0-2-0 | 1-1-0 |
| 9 | Fresno Jr Monsters 10BB | 4 | 0 | 4 | 0 | 0 | 0.000 | 12 | 37 | -25 | 0-3-0 | 0-1-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.