Use drop-down menu to select a division, then press GO to display results
| Pos | Team | GP | W | L | T | Pts | Pct | GF | GA | +/- | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capital Thunder 10B | 5 | 4 | 1 | 0 | 8 | 0.800 | 33 | 16 | +17 | 2-0-0 | 2-1-0 |
| 2 | Cupertino Cougars 10B | 5 | 3 | 1 | 1 | 7 | 0.700 | 32 | 17 | +15 | 1-1-0 | 2-0-1 |
| 3 | Vacaville Jets 10B | 5 | 3 | 1 | 1 | 7 | 0.700 | 43 | 29 | +14 | 2-1-0 | 1-0-1 |
| 4 | San Jose Jr Sharks 10B-2 | 4 | 3 | 1 | 0 | 6 | 0.750 | 24 | 15 | +9 | 2-1-0 | 1-0-0 |
| 5 | San Mateo Black Stars 10B | 5 | 2 | 2 | 1 | 5 | 0.500 | 38 | 22 | +16 | 1-2-1 | 1-0-0 |
| 6 | San Jose Jr Sharks 10B-1 | 4 | 1 | 2 | 1 | 3 | 0.375 | 15 | 23 | -8 | 1-0-1 | 0-2-0 |
| 7 | Santa Rosa Flyers 10B-1 | 4 | 1 | 3 | 0 | 2 | 0.250 | 15 | 13 | +2 | 0-1-0 | 1-2-0 |
| 8 | Santa Clara Blackhawks 10B | 4 | 0 | 3 | 1 | 1 | 0.125 | 8 | 38 | -30 | 0-2-0 | 0-1-1 |
| 9 | Tri Valley Blue Devils 10B | 4 | 0 | 3 | 1 | 1 | 0.125 | 9 | 44 | -35 | 0-0-1 | 0-3-0 |
Standings are ranked according to the percentage of possible points achieved, i.e., Pts/(GP*2). Teams tied in percentage are ranked by USA Hockey tiebreakers.