STANDINGS

Use drop-down menu to select a division, then press GO to display results

   

DIVISION LEADERS

Divison Team GP W L T Pts Pct GF GA +/- Home Away
16U A San Francisco Sabercats 16A 5 5 0 0 10 1.000 30 6 +24 2-0-0 3-0-0
14U A San Jose Jr Sharks 14A-1 6 4 1 1 9 0.750 35 13 +22 2-0-0 2-1-1
14U BB Tri Valley Blue Devils 14BB 3 3 0 0 6 1.000 23 11 +12 1-0-0 2-0-0
12U AA San Jose Jr Sharks 12AA-1 2 2 0 0 4 1.000 11 1 +10 2-0-0 0-0-0
12U A Vacaville Jets 12A 4 4 0 0 8 1.000 22 6 +16 1-0-0 3-0-0
12U BB Lake Tahoe Grizzlies 12BB 6 4 1 1 9 0.750 48 20 +28 2-1-1 2-0-0
12U B Vacaville Jets 12B 4 3 0 1 7 0.875 39 10 +29 2-0-0 1-0-1
10U A San Jose Jr Sharks 10A-1 3 3 0 0 6 1.000 41 2 +39 2-0-0 1-0-0
10U BB San Jose Jr Sharks 10BB-2 4 3 0 1 7 0.875 24 9 +15 1-0-0 2-0-1
10U B East San Jose Jr Sharks 10B-1 5 5 0 0 10 1.000 48 16 +32 3-0-0 2-0-0
10U B West San Jose Jr Sharks Girls 10B 4 4 0 0 8 1.000 31 5 +26 2-0-0 2-0-0
 

 

Copyright (c) Northern California Hockey Association - Site Designed and Managed by Black Dog Enterprises
Feedback? Click Here to Submit a Form