Northern California Youth Hockey Association| GAMES IN PROGRESS | ||
|---|---|---|
| Div | Teams | Live Sheet |
| Checking the schedule... | ||
| DIVISION LEADERS (click division name for full standings) | |||
|---|---|---|---|
| Div | Team | Record | |
| 16U A | Tri Valley Blue Devils 16A | 6-1-0 | |
| 14U A | Vacaville Jets 14A | 6-1-1 | |
| 14U BB | San Jose Jr Sharks 14BB | 7-1-0 | |
| 14U B | Vacaville Jets 14B | 6-0-1 | |
| 12U AA | Tri Valley Blue Devils 12AA-2 | 3-1-1 | |
| 12U A | San Jose Jr Sharks 12A | 6-1-1 | |
| 12U BB | Santa Rosa Flyers 12BB | 6-2-1 | |
| 12U B | Vacaville Jets 12B | 6-1-0 | |
| 10U A | San Jose Jr Sharks 10A-1 | 8-0-0 | |
| 10U BB | Vacaville Jets 10BB | 6-1-0 | |
| 10U B East | Capital Thunder 10B | 5-1-1 | |
| 10U B West | Oakland Bears 10B | 6-1-0 | |
Registration for the next Student Coach Clinic is open!
This will be an in-class session for 13-17 year olds.
D...
CAHA Point of Emphasis Letter – 2025-2026 Tryouts and New Rules/Policies Adherence
From Thomas Hancock, President, C...
NORCAL is proud to collaborate with NORHOA to create awareness around becoming an official. USA Hockey has no minimum or maxi...
In NorCal, goal of the league is to ensure we grow the sport and to provide a path for every player. There are many ways for ...
NorCal hockey community - existing and new players to the sport - have access to gear wash and swap programs across various c...

Annual Jordan H. Kocian Memorial 3-on-3 Jamboree
Wednesday December 31st, 2025
• Ages 8U through 14U players, Ho...

Sharks Ice at San Jose is hosting the 3v3 Jolly Jingle Jamboree on Tuesday, December 23rd. This local holiday tradition is a ...

The San Francisco Sabercats U14 Team is looking for a goaltender to join their team. If interested, please email sanfranciscosabercats@gmail.com ASAP....