GAMES IN PROGRESS | ||
---|---|---|
Div | Teams | Live Sheet |
Checking the schedule... | ||
DIVISION LEADERS (click division name for full standings) | |||
---|---|---|---|
Div | Team | Record | |
16U A | San Francisco Sabercats 16A | 2-0-0 | |
14U A | Vacaville Jets 14A | 2-0-0 | |
14U BB | San Jose Jr Sharks 14BB | 2-0-0 | |
14U B | San Francisco Sabercats 14B | 2-0-0 | |
12U AA | Tri Valley Blue Devils 12AA-1 | 1-0-0 | |
12U A | Oakland Bears 12A | 1-1-0 | |
12U BB | Santa Rosa Flyers 12BB | 2-0-1 | |
12U B | Santa Rosa Flyers 12B | 2-0-0 | |
10U A | Tri Valley Blue Devils 10A-1 | 2-0-0 | |
10U BB | Vacaville Jets 10BB | 2-0-0 | |
10U B East | San Jose Jr Sharks 10B-2 | 2-0-0 | |
10U B West | Oakland Bears 10B | 2-0-0 | |
Registration for the next Student Coach Clinic is open!
This will be an in-class session for 13-17 year olds.
D...
Each year NorCal Youth Hockey grants several scholarships to players in need of assistance with their club dues for the curre...
CAHA Point of Emphasis Letter – 2025-2026 Tryouts and New Rules/Policies Adherence
From Thomas Hancock, President, C...
NORCAL is proud to collaborate with NORHOA to create awareness around becoming an official. USA Hockey has no minimum or maxi...
In NorCal, goal of the league is to ensure we grow the sport and to provide a path for every player. There are many ways for ...
NorCal hockey community - existing and new players to the sport - have access to gear wash and swap programs across various c...
The San Francisco Sabercats U14 Team is looking for a goaltender to join their team. If interested, please email sanfranciscosabercats@gmail.com ASAP....