STANDINGS

Use drop-down menu to select a division, then press GO to display results

   

DIVISION LEADERS

Divison Team GP W L T Pts Pct GF GA +/- Home Away
16U A San Francisco Sabercats 16A 14 11 3 0 22 0.786 67 43 +24 5-2-0 6-1-0
14U A Capital Thunder 14A 18 14 3 1 29 0.806 75 34 +41 8-1-0 6-2-1
14U B Flight I Santa Rosa Flyers 14B 15 12 2 1 25 0.833 63 23 +40 5-2-0 7-0-1
14U B Flight II Reno Ice 14B 15 11 3 1 23 0.767 53 25 +28 6-1-1 5-2-0
12U A Capital Thunder 12A 18 16 1 1 33 0.917 66 22 +44 8-1-0 8-0-1
12U BB Santa Rosa Flyers 12BB 18 14 1 3 31 0.861 97 50 +47 8-0-2 6-1-1
12U B Capital Thunder 12B 15 13 1 1 27 0.900 89 31 +58 6-1-0 7-0-1
10U A Tri Valley Blue Devils 10A 16 12 2 2 26 0.813 104 26 +78 6-0-2 6-2-0
10U BB Tri Valley Lady Blue Devils BB 16 14 1 1 29 0.906 109 46 +63 7-0-1 7-1-0
10U B Fresno Jr Monsters 10B 13 11 0 2 24 0.923 132 39 +93 4-0-2 7-0-0
 

 

Copyright (c) Northern California Hockey Association - Site Designed and Managed by Black Dog Enterprises
Feedback? Click Here to Submit a Form